Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jason Ward R
30 1500000 2 68 66 69 70 73 70 74 65 66 57 70 74 67 71 69
Chris Clark R
33 2000000 1 71 67 74 73 73 76 70 73 55 62 74 74 70 74 71
Norm Milley R
29 625000 3 60 68 64 55 61 44 70 70 78 53 50 64 64 53 64
Milan Hejduk R
33 3800000 2 87 76 81 64 71 62 81 82 87 78 76 73 81 65 77
Ryan Craig C
27 2100000 2 74 97 80 71 72 77 87 89 75 73 51 75 83 73 79
Tomas Kopecky C
27 700000 3 72 56 74 65 68 82 72 60 74 76 47 63 67 71 67
Brandon Sutter C
20 525000 2 58 61 61 64 64 78 65 68 81 84 52 41 60 68 68
Chris Drury C
33 5000000 1 79 81 83 74 76 65 83 49 73 84 82 72 81 71 76
Chris Lawrence C
22 460000 2 48 44 50 50 47 43 51 37 68 49 40 45 47 46 54
Eric Healey L
34 650000 2 63 59 63 44 45 37 69 56 73 49 65 59 61 42 59
Markus Näslund L
36 5500000 1 86 81 86 66 65 61 85 90 80 66 77 71 84 64 79
Karl Stewart L
26 1500000 1 57 77 70 60 72 72 81 71 58 80 64 73 68 68 72
Kyle Wanvig L
28 1200000 2 61 58 73 63 66 90 75 81 58 71 59 77 64 73 71
Nolan Pratt D
34 900000 1 30 28 26 77 72 78 69 62 64 59 69 72 28 75 64
Cory Sarich D
31 1900000 1 36 44 46 77 77 76 72 77 54 63 71 77 42 76 69
Doug Janik D
29 850000 2 33 31 32 76 76 75 71 72 51 63 64 76 32 75 65
Ossi Väänänen D
29 2400000 2 59 53 54 77 77 99 76 70 69 62 64 77 55 84 73
John Wessbecker D
23 525000 2 40 41 45 50 44 47 53 50 69 41 52 54 42 47 53
Ric Jackman D
31 1500000 1 71 68 71 66 66 73 71 63 58 55 64 73 70 68 69
Peter Budaj G
27 600000 1 77 77 75 77 77 76 78 78 80 77 49 74 76 76 76
Jonathan Boutin G
24 1000000 1 70 70 70 70 69 70 69 66 50 66 40 60 70 69 64
Jeremy Smith G
20 525000 2 47 52 49 54 55 52 63 60 73 49 42 33 49 53 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Alexander Polushin R DTV 26 460000 4 46 52 55 44 51 49 59 60 73 44 42 49 51 48 57
Stephen Baby R DTV 29 450000 3 49 51 64 50 64 48 66 63 43 50 53 65 54 54 58
Andre Roy R DTV 34 1000000 3 36 34 40 56 56 61 55 59 10 26 59 60 36 57 52
Zbynek Hrdel R DTV 24 525000 2 25 33 61 35 43 32 58 49 55 21 18 42 39 36 43
Marek Kvapil R DTV 24 450000 1 47 47 44 71 50 48 50 70 74 60 55 66 46 56 60
Radek Smolenak R DTV 23 135000* 1 44 40 63 40 50 44 63 57 70 43 40 50 49 44 55
Stanislav Lascek R DTV 23 135000* 1 45 60 47 51 50 62 50 69 72 69 53 62 50 54 61
Marek Bartánus R DTV 22 525000 2 45 42 46 43 44 44 54 52 69 42 50 49 44 43 54
Dmitri Kazionov C DTV 25 450000 3 45 40 42 46 42 56 56 45 70 62 64 49 42 48 54
Jeff Hamilton C DTV 32 450000 2 39 30 33 27 26 31 49 44 42 38 17 39 34 28 42
Raimonds Danilics C DTV 24 450000 2 24 33 43 21 31 31 34 67 22 36 36 45 33 27 39
Nick Tarnasky C DTV 25 450000 2 51 50 53 74 56 73 75 47 62 70 47 74 51 67 64
Blair Jones C DTV 23 135000* 1 45 57 70 38 45 76 47 65 66 53 43 56 57 53 59
Alexei Ivanov C DTV 24 310000 1 40 45 47 42 37 27 61 43 70 39 24 22 44 35 47
Andreas Karlsson C DTV 34 525000 2 29 22 39 28 48 25 40 33 46 42 30 43 30 33 41
John Toffey C DTV 27 470000 3 32 40 50 40 50 41 50 57 85 37 40 50 40 43 51
Kevin Croxton C DTV 27 450000 4 51 51 60 59 59 57 59 55 61 56 42 54 54 58 57
Dustin Collins C DTV 24 525000 1 45 43 49 47 51 75 47 65 71 54 42 51 45 57 56
Daniel Corso C DTV 31 950000 2 33 41 60 56 41 32 52 60 53 44 29 48 44 43 51
Denis Kazionov L DTV 22 600000 3 40 47 45 41 41 44 59 52 68 45 50 60 44 42 54
Anton But L DTV 29 450000 4 44 47 54 48 49 43 65 60 73 48 44 53 48 46 57
Mitch Fritz L DTV 29 550000 2 36 34 62 61 61 77 61 70 29 49 60 70 44 66 59
Justin Keller L DTV 23 135000* 1 75 48 49 52 73 47 53 69 74 70 44 58 57 57 61
Alexei Glukhov L DTV 25 450000 3 40 40 51 40 44 42 46 37 73 42 40 44 43 42 47
Albert Vishnyakov L DTV 25 450000 4 49 55 44 21 31 27 54 40 35 23 31 41 49 26 41
Dave Spina L DTV 26 450000 3 45 48 63 48 70 45 54 58 77 42 51 64 52 54 59
Adam Henrich L DTV 25 490000 4 53 62 60 51 57 76 48 60 58 65 40 57 58 61 62
Brad Bombardir D DTV 37 625000 1 11 30 36 67 64 61 55 53 67 39 73 64 25 64 57
Brady Greco D DTV 26 470000 2 39 28 25 49 48 23 54 48 35 23 31 48 30 40 42
John Adams D DTV 26 450000 3 27 27 27 58 57 52 53 57 65 31 39 58 27 55 51
Jay Rosehill D DTV 24 525000 2 25 30 30 59 58 52 56 68 54 35 47 59 28 56 50
Mike Lundin D DTV 25 525000 1 48 43 46 66 56 63 54 62 74 69 46 57 45 61 60
Dane Crowley D DTV 22 450000 2 27 29 27 44 43 44 49 63 46 22 47 54 27 43 48
Brandon Elliot D DTV 25 480000 4 46 41 50 67 57 64 41 42 67 50 41 66 45 62 57
Joé Rullier D DTV 29 470000 3 32 41 40 68 67 63 54 65 18 47 55 70 37 66 56
Andy Rogers D DTV 23 244500* 1 54 75 54 71 65 76 58 74 68 76 44 71 61 70 69
P.J. Atherton D DTV 27 525000 2 23 24 25 57 57 48 45 49 72 34 36 57 24 54 49
Kevin Quick D DTV 21 550000 3 35 43 34 54 51 44 59 36 75 34 48 54 37 49 53
Matt Smaby D DTV 25 135000* 1 39 40 47 53 55 73 51 48 53 57 49 68 42 60 58
Mike Egener D DTV 25 575000 1 62 53 50 74 70 74 76 73 42 76 48 73 55 72 67
Jan Zapletal D DTV 23 450000 2 31 33 33 49 52 43 49 46 70 35 31 43 32 48 47
Vladimir Mihalik D DTV 22 700000 2 42 42 43 62 55 61 56 64 63 45 60 66 42 59 60
Kris Lazaruk G DTV 21 750000 2 43 38 38 38 41 41 56 50 73 49 54 48 39 40 53
Riku Helenius G DTV 21 650000 3 60 48 57 70 47 61 62 62 75 49 54 61 55 59 63
Morgan Cey G DTV 28 490000 3 71 72 71 73 71 71 62 68 70 46 49 69 71 71 68
Kevin Beech G DTV 23 525000 2 46 51 48 46 51 55 54 63 73 50 50 55 48 50 58
Ryan Munce G DTV 24 550000 1 67 66 66 67 67 67 62 61 40 45 21 66 66 67 61
Karri Rämö G DTV 23 135000* 1 75 75 74 73 74 75 53 58 70 35 36 63 74 74 65
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Darrell Mora R JNR 19 100000 0 C- D C- D D D C C- B- D- C- C- D D C
Radim Kubicek R JNR 19 100000 0 C- C- C- C- C- C- C- C- A- D D C- C- C- C-
Evgeni Olevsky R JNR 19 100000 0 C- C C- D D D C C C- D- C D C- D C-
Adam Hartford R JNR 18 100000 0 D D D D D C D C D- D- C C D D C-
Tyler Gron C AMA 20 450000* 0 C- C- D D D D C- C- C C- D D C- D C-
Sergei Serimanov L JNR 18 100000 0 C- C- D D D- D C- C- B- F C- C- D D C-
Eetu Heikkinen D AMA 21 600000* 0 D- D- F D D D C- D C F C- C- D- D C-
Vince LoVerde D AMA 20 450000* 0 D C- D D D C- C- B- C D- D D D D C-
Jarmo Lind D JNR 19 100000 0 D D- D- C C C C B- C D- C C- D- C C
Yuri Kasheyev D JNR 18 100000 0 D- D D- C- C C- C- C C D- C- C- D- C- C-
Jody Curry D JNR 19 100000 0 C- D D C- C- C- C- C- A- D C- C- D C- C
Johannes Numminen G JNR 19 100000 0 C- D D D C- C- C C B- D- C C D C- C-