lsh2007-2008
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
lsh2007-2008

ligue simulée avec ehm
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Display Star Wars Unlimited Ombres de la Galaxie : où l’acheter ?
Voir le deal

 

 23 décembre 2009

Aller en bas 
AuteurMessage
Simon(DG New Jersey)

Simon(DG New Jersey)


Nombre de messages : 3068
Age : 32
Date d'inscription : 23/06/2007

23 décembre 2009 Empty
MessageSujet: 23 décembre 2009   23 décembre 2009 Icon_minitimeMer 31 Oct - 16:40

New York Rangers 0 , Chicago Blackhawks 4
Shots: 9 - 27
23 décembre 2009 471290 PP: 0 of 0 (0 shots), Passing:61/76=80 %, Challenges:24/38=61 %
23 décembre 2009 531166 PP: 0 of 2 (6 shots), Passing:75/98=76 %, Challenges:41/61=66 %
Attendance: 14447 of 18200 (Madison Square Garden)
Ticket income: 671785 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:06 0-1 23 décembre 2009 531166 Nikita Alexeev [9] (François Beauchemin)
------------------------------------------------------------
29:48 0-2 23 décembre 2009 531166 Phil Kessel [9] (François Beauchemin, Dan Hamhuis)
38:16 0-3 23 décembre 2009 531166 Radim Vrbata [9] (Mikko Koivu, Duncan Keith)
------------------------------------------------------------
44:26 0-4 23 décembre 2009 531166 Radim Vrbata [10] (Corey Perry, Mikko Koivu)
------------------------------------------------------------
Penalty summary:
-----------------
04:31 23 décembre 2009 471290 Bobby Sanguinetti (2 min for high-sticking)
09:38 23 décembre 2009 471290 Ryan Hollweg (5 min for fighting)
09:38 23 décembre 2009 531166 Jack Skille (5 min for fighting)
14:16 23 décembre 2009 471290 Blair Betts (2 min for tripping)
------------------------------------------------------------
25:19 23 décembre 2009 471290 Hugh Jessiman (5 min for fighting)
25:19 23 décembre 2009 531166 Scottie Upshall (5 min for fighting)
26:18 23 décembre 2009 531166 Mikko Koivu (2 min for roughing)
26:18 23 décembre 2009 471290 Petr Prucha (2 min for roughing)
------------------------------------------------------------
------------------------------------------------------------



Philadelphia Flyers 1 , Carolina Hurricanes 3
Shots: 19 - 22
23 décembre 2009 273131 PP: 0 of 1 (2 shots), Passing:76/91=83 %, Challenges:20/44=44 %
23 décembre 2009 22821 PP: 0 of 1 (1 shots), Passing:74/89=83 %, Challenges:34/48=69 %
Attendance: 15818 of 19519 (First Union Center)
Ticket income: 745028 Match televised: No

Boxscore for the game:
------------------------------------------------------------
08:56 0-1 23 décembre 2009 22821 Rick Nash [12] (Andrew Hutchinson, Eric Staal)
19:59 1-1 23 décembre 2009 273131 Stefan Ruzicka [2] (Niko Dimitrakos, Marc-André Bergeron)
------------------------------------------------------------
29:31 1-2 23 décembre 2009 22821 Eric Staal [12] (Rick Nash, Justin Williams)
36:15 1-3 23 décembre 2009 22821 Chad LaRose [3] (Cory Stillman, Jamie McBain)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
04:47 23 décembre 2009 273131 Braydon Coburn (2 min for boarding)
09:51 23 décembre 2009 273131 Rene Bourque (2 min for roughing)
09:51 23 décembre 2009 22821 Andrew Ladd (2 min for roughing)
12:13 23 décembre 2009 22821 Ryan Bayda (2 min for hooking)
------------------------------------------------------------
36:27 23 décembre 2009 22821 Mike Commodore (5 min for fighting)
36:27 23 décembre 2009 273131 Mike Richards (5 min for fighting)
------------------------------------------------------------
42:22 23 décembre 2009 273131 Rene Bourque (2 min for roughing)
42:22 23 décembre 2009 22821 Andrew Hutchinson (2 min for roughing)
------------------------------------------------------------


Boston Bruins 4 , Nashville Predators 3
Shots: 30 - 31
23 décembre 2009 949468 PP: 1 of 3 (5 shots), Passing:69/83=83 %, Challenges:39/54=70 %
23 décembre 2009 610938 PP: 0 of 1 (4 shots), Passing:61/78=78 %, Challenges:38/52=71 %
Attendance: 6072 of 17565 (Fleet Center)
Ticket income: 330924 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:04 0-1 23 décembre 2009 610938 Jean-Pierre Dumont [13] (Shane Doan, Greg Zanon)
10:52 1-1 23 décembre 2009 949468 Andrew Alberts [3] (Chuck Kobasew)
------------------------------------------------------------
28:03 2-1 23 décembre 2009 949468 Chuck Kobasew [6] (P.J. Axelsson, Steven Reinprecht)
30:02 3-1 23 décembre 2009 949468 Steven Reinprecht [10] (Marco Sturm, Brandon Bochenski)PP
34:53 3-2 23 décembre 2009 610938 Mikael Backlund [2] (Brian Campbell, Juraj Kolnik)
------------------------------------------------------------
52:21 3-3 23 décembre 2009 610938 Jason Arnott [13] (Todd Bertuzzi)
------------------------------------------------------------
62:15 4-3 23 décembre 2009 949468 Chuck Kobasew [7] (Steven Reinprecht, Andrew Ference)
Penalty summary:
-----------------
19:42 23 décembre 2009 610938 Marek Zidlicky (2 min for hooking)
------------------------------------------------------------
22:08 23 décembre 2009 949468 Matt Lashoff (2 min for tripping)
28:41 23 décembre 2009 610938 Vernon Fiddler (2 min for high-sticking)
------------------------------------------------------------
46:01 23 décembre 2009 610938 Mikael Backlund (2 min for cross-checking)
------------------------------------------------------------



Buffalo Sabres 1 , San Jose Sharks 3
Shots: 11 - 28
23 décembre 2009 982600 PP: 0 of 1 (0 shots), Passing:69/74=93 %, Challenges:20/50=39 %
23 décembre 2009 564915 PP: 0 of 0 (0 shots), Passing:81/99=81 %, Challenges:35/54=63 %
Attendance: 18595 of 18595 (HSBC Arena)
Ticket income: 883262 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:04 0-1 23 décembre 2009 564915 Henrik Zetterberg [16] (Christian Ehrhoff, Matt Carle)
------------------------------------------------------------
21:55 0-2 23 décembre 2009 564915 Mark Bell [10] (Nikolai Zherdev, Kyle McLaren)
33:17 0-3 23 décembre 2009 564915 Marcel Goc [3] (David Vyborny, Marc-Édouard Vlasic)
------------------------------------------------------------
47:43 1-3 23 décembre 2009 982600 Scott Hartnell [6] (Wojtek Wolski, Karel Rachunek)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
23:15 23 décembre 2009 564915 Ryane Clowe (5 min for fighting)
23:15 23 décembre 2009 982600 Ryan Kesler (5 min for fighting)
30:12 23 décembre 2009 564915 Steve Bernier (2 min for hooking)
------------------------------------------------------------
45:05 23 décembre 2009 982600 Shane O'Brien (5 min for fighting)
45:05 23 décembre 2009 564915 Kyle McLaren (5 min for fighting)
53:22 23 décembre 2009 982600 Shane O'Brien (5 min for fighting)
53:22 23 décembre 2009 564915 Kyle McLaren (5 min for fighting)
------------------------------------------------------------


Ottawa Senators 4 , Detroit Red Wings 3
Shots: 22 - 23
23 décembre 2009 865528 PP: 0 of 1 (2 shots), Passing:67/81=82 %, Challenges:50/67=73 %
23 décembre 2009 978315 PP: 0 of 0 (0 shots), Passing:59/78=75 %, Challenges:29/42=67 %
Attendance: 18500 of 18500 (Corel Center)
Ticket income: 854700 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
09:53 0-1 23 décembre 2009 978315 Krys Kolanos [4] (Dan Boyle, Brett Lebda)
------------------------------------------------------------
33:06 1-1 23 décembre 2009 865528 Fernando Pisani [12] (Chris Neil, Peter Schaefer)
34:57 1-2 23 décembre 2009 978315 Paul Kariya [16] (Pavel Datsyuk, Krys Kolanos)
39:36 2-2 23 décembre 2009 865528 Mike Comrie [13] (Tim Connolly)
------------------------------------------------------------
47:31 3-2 23 décembre 2009 865528 Jason Blake [18] (Mike Fisher, Matt Cullen)
58:47 3-3 23 décembre 2009 978315 Paul Kariya [17] (Pavel Datsyuk, Mikael Samuelsson) WG
------------------------------------------------------------
61:29 4-3 23 décembre 2009 865528 Patrick Eaves [10] (Chris Kelly, Jason Blake)
Penalty summary:
-----------------
------------------------------------------------------------
20:43 23 décembre 2009 978315 Darryl Bootland (2 min for high-sticking)
25:14 23 décembre 2009 978315 Jakub Kindl (2 min for roughing)
25:14 23 décembre 2009 865528 Wade Redden (2 min for roughing)
------------------------------------------------------------
53:03 23 décembre 2009 865528 Chris Neil (5 min for fighting)
53:03 23 décembre 2009 978315 Evan McGrath (5 min for fighting)
-----------------------------------------------------------


Montreal Canadiens 2 , Toronto Maple Leafs 1
Shots: 15 - 18
23 décembre 2009 126717 PP: 0 of 0 (0 shots), Passing:70/82=85 %, Challenges:25/44=55 %
23 décembre 2009 996715 PP: 0 of 1 (2 shots), Passing:69/92=75 %, Challenges:42/54=76 %
Attendance: 10291 of 21273 (Le Centre Molson)
Ticket income: 477503 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
26:21 0-1 23 décembre 2009 996715 Darcy Tucker [18] (Lee Stempniak, Dmitry Yushkevich)
38:25 1-1 23 décembre 2009 126717 Saku Koivu [9] (Mike Johnson, Brendan Morrison)
------------------------------------------------------------
48:08 2-1 23 décembre 2009 126717 Steve Bégin [3] (Ben Maxwell, Jussi Jokinen)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
48:46 23 décembre 2009 126717 Andrei Nikolishin (2 min for elbowing)
------------------------------------------------------------



Pittsburgh Penguins 3 , Columbus Blue Jackets 5
Shots: 30 - 27
23 décembre 2009 825882 PP: 1 of 2 (4 shots), Passing:58/75=77 %, Challenges:28/42=65 %
23 décembre 2009 125728 PP: 2 of 3 (7 shots), Passing:69/90=76 %, Challenges:38/53=70 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 793635 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:17 1-0 23 décembre 2009 825882 Daniel Sedin [14] (Mattias Öhlund, Marc-André Fleury)PP
14:52 1-1 23 décembre 2009 125728 Paul Stastny [6] (Joakim Lindström, Bryan Berard)PP
17:18 2-1 23 décembre 2009 825882 Henrik Sedin [13] (Daniel Sedin, Sidney Crosby)
------------------------------------------------------------
27:12 2-2 23 décembre 2009 125728 Paul Stastny [7] (Fredrik Modin, Ron Hainsey)PP
34:36 2-3 23 décembre 2009 125728 Fredrik Modin [12] (Pierre-Marc Bouchard, Gilbert Brulé)
35:02 2-4 23 décembre 2009 125728 Gilbert Brulé [10] (Pierre-Marc Bouchard, Duvie Westcott)
------------------------------------------------------------
46:04 3-4 23 décembre 2009 825882 Jan Hrdina [3] (Maxime Talbot, Josef Melichar)
59:14 3-5 23 décembre 2009 125728 Thomas Vanek [15] (Scott Gomez) EN
------------------------------------------------------------
Penalty summary:
-----------------
04:33 23 décembre 2009 125728 Bryan Berard (2 min for slashing)
13:16 23 décembre 2009 825882 Mattias Öhlund (2 min for holding the stick)
------------------------------------------------------------
25:48 23 décembre 2009 825882 Jan Hrdina (2 min for hooking)
28:35 23 décembre 2009 825882 Erik Christensen (2 min for high-sticking)
36:47 23 décembre 2009 125728 Scott Gomez (2 min for hooking)
------------------------------------------------------------
58:45 23 décembre 2009 825882 Colby Armstrong (2 min for roughing)
58:45 23 décembre 2009 125728 Adrian Aucoin (2 min for roughing)
------------------------------------------------------------



Washington Capitals 5 , Tampa Bay Lightning 3
Shots: 29 - 27
23 décembre 2009 701907 PP: 0 of 1 (2 shots), Passing:65/83=78 %, Challenges:32/40=78 %
23 décembre 2009 161735 PP: 0 of 0 (0 shots), Passing:66/88=75 %, Challenges:23/47=47 %
Attendance: 17862 of 19740 (MCI Center)
Ticket income: 843086 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:21 1-0 23 décembre 2009 701907 Jiri Novotny [6] (Josef Boumedienne, Ben Clymer)
09:15 1-1 23 décembre 2009 161735 Eric Healey [3] (Ossi Väänänen, Cory Sarich)
14:13 1-2 23 décembre 2009 161735 Chris Clark [9] (Ossi Väänänen, Ryan Craig)
------------------------------------------------------------
23:44 2-2 23 décembre 2009 701907 Sergei Brylin [12] (Ryan Malone)
25:55 3-2 23 décembre 2009 701907 Boyd Gordon [4] (Rico Fata, Jiri Novotny)
------------------------------------------------------------
43:32 4-2 23 décembre 2009 701907 Jakub Klepis [4] (Oleg Kvasha, Rico Fata)
44:29 4-3 23 décembre 2009 161735 Ryan Craig [12] (Chris Lawrence, Ric Jackman)
46:24 5-3 23 décembre 2009 701907 Kris Beech [11] (Brooks Laich, Alex Korolyuk)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
29:23 23 décembre 2009 161735 Doug Janik (2 min for elbowing)
34:46 23 décembre 2009 701907 Matt Bradley (5 min for fighting)
34:46 23 décembre 2009 161735 Nolan Pratt (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------



New York Islanders 3 , Phoenix Coyotes 1
Shots: 29 - 16
23 décembre 2009 878363 PP: 0 of 0 (0 shots), Passing:74/96=77 %, Challenges:50/56=87 %
23 décembre 2009 25626 PP: 0 of 1 (0 shots), Passing:60/75=80 %, Challenges:29/41=69 %
Attendance: 6375 of 16297 (Nassau Coliseum)
Ticket income: 312374 Match televised: No

Boxscore for the game:
------------------------------------------------------------
12:52 1-0 23 décembre 2009 878363 Brendan Witt [5] (Henrik Tallinder)
13:52 2-0 23 décembre 2009 878363 Jamie Langenbrunner [13] (Kristian Huselius, Brad Richards)
------------------------------------------------------------
no scoring
------------------------------------------------------------
46:12 3-0 23 décembre 2009 878363 Tom Poti [5] (Brendan Witt, Alexander Semin)
51:34 3-1 23 décembre 2009 25626 Jeff Taffe [5] (Brooks Orpik)
------------------------------------------------------------
Penalty summary:
-----------------
04:37 23 décembre 2009 878363 Jeff Tambellini (5 min for fighting)
04:37 23 décembre 2009 25626 Enver Lisin (5 min for fighting)
18:08 23 décembre 2009 878363 Brendan Witt (2 min for slashing)
------------------------------------------------------------
36:24 23 décembre 2009 25626 Marek Zagrapan (5 min for fighting)
36:24 23 décembre 2009 878363 Jeff Tambellini (5 min for fighting)
------------------------------------------------------------
50:48 23 décembre 2009 25626 Marek Zagrapan (5 min for fighting)
50:48 23 décembre 2009 878363 Petteri Nokelainen (5 min for fighting)
------------------------------------------------------------
Revenir en haut Aller en bas
Simon(DG New Jersey)

Simon(DG New Jersey)


Nombre de messages : 3068
Age : 32
Date d'inscription : 23/06/2007

23 décembre 2009 Empty
MessageSujet: Re: 23 décembre 2009   23 décembre 2009 Icon_minitimeMer 31 Oct - 16:40

Florida Panthers 5 , New Jersey Devils 1
Shots: 25 - 21
FLA PP: 0 of 0 (0 shots), Passing:76/90=84 %, Challenges:13/41=31 %
23 décembre 2009 634260 PP: 0 of 0 (0 shots), Passing:62/72=86 %, Challenges:23/58=39 %
Attendance: 19252 of 19252 (National Car Rental Center)
Ticket income: 847088 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
17:34 1-0 FLA Anthony Stewart [7] (Jay McClement, Jason Allison)
------------------------------------------------------------
28:25 2-0 FLA Nathan Horton [12] (Alexandre Picard, Mike Van Ryn)
39:36 2-1 23 décembre 2009 634260 Marc Savard [15] (Evgeny Artyukhin, Rostislav Klesla)
39:54 3-1 FLA Martin Erat [3] (Manuel Cremelle, Jordin Tootoo)
------------------------------------------------------------
42:54 4-1 FLA Miroslav Satan [13] (Brad Boyes, Alexandre Picard)
43:19 5-1 FLA Brad Boyes [6] (Bryan Allen, Michael Frolík)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------




St. Louis Blues 4 , Anaheim Mighty Ducks 3
Shots: 27 - 29
23 décembre 2009 873862 PP: 1 of 3 (6 shots), Passing:76/87=87 %, Challenges:39/45=84 %
23 décembre 2009 999608 PP: 0 of 1 (1 shots), Passing:69/77=89 %, Challenges:33/45=71 %
Attendance: 19260 of 19260 (Kiel Center)
Ticket income: 878256 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:57 1-0 23 décembre 2009 873862 Michael Ryder [14] (Eric Brewer)
02:43 1-1 23 décembre 2009 999608 Rob Niedermayer [6] (Rod Brind'Amour, Joe DiPenta)
------------------------------------------------------------
34:17 2-1 23 décembre 2009 873862 Michael Ryder [15] (Alexander Perezhogin, Christian Bäckman)PP
37:23 3-1 23 décembre 2009 873862 Alexander Perezhogin [12] (Rostislav Olesz, Stephen Weiss)
37:54 3-2 23 décembre 2009 999608 Rod Brind'Amour [10] (Rob Niedermayer, Petr Sykora)
------------------------------------------------------------
49:37 3-3 23 décembre 2009 999608 Sheldon Souray [6] (Rod Brind'Amour)
50:17 4-3 23 décembre 2009 873862 Stephen Weiss [14] (Rostislav Olesz, Paul Martin)
------------------------------------------------------------
Penalty summary:
-----------------
07:59 23 décembre 2009 999608 Rod Brind'Amour (2 min for high-sticking)
11:53 23 décembre 2009 873862 Timofei Shishkanov (2 min for slashing)
------------------------------------------------------------
33:01 23 décembre 2009 999608 Rod Brind'Amour (2 min for tripping)
------------------------------------------------------------
44:21 23 décembre 2009 999608 Jason Williams (2 min for high-sticking)
------------------------------------------------------------



Vancouver Canucks 3 , Colorado Avalanche 0
Shots: 33 - 16
23 décembre 2009 721344 PP: 1 of 3 (11 shots), Passing:65/86=75 %, Challenges:50/54=90 %
23 décembre 2009 50094 PP: 0 of 7 (11 shots), Passing:63/71=88 %, Challenges:24/35=66 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 873202 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
08:05 1-0 23 décembre 2009 721344 Taylor Pyatt [7] (Josef Vasicek, Daniel Brière)PP
15:37 2-0 23 décembre 2009 721344 Matt Cooke [11] (Michal Handzus, Daniel Brière)
------------------------------------------------------------
38:13 3-0 23 décembre 2009 721344 Matt Cooke [12] (Daniel Brière, Lukas Krajicek)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
07:12 23 décembre 2009 50094 Matt Murley (2 min for slashing)
09:32 23 décembre 2009 721344 Artem Chubarov (2 min for slashing)
16:54 23 décembre 2009 721344 Tommi Santala (2 min for boarding)
19:22 23 décembre 2009 50094 John-Michael Liles (2 min for elbowing)
------------------------------------------------------------
22:53 23 décembre 2009 721344 Sami Salo (2 min for diving)
24:44 23 décembre 2009 721344 Daniel Tjärnqvist (2 min for tripping)
32:33 23 décembre 2009 721344 Matt Cooke (2 min for tripping)
------------------------------------------------------------
42:59 23 décembre 2009 721344 Matt Cooke (2 min for high-sticking)
46:37 23 décembre 2009 50094 Mike York (2 min for cross-checking)
55:55 23 décembre 2009 721344 Matt Cooke (2 min for high-sticking)
------------------------------------------------------------
Revenir en haut Aller en bas
 
23 décembre 2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
lsh2007-2008 :: ehm saison :: Résultats saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser