lsh2007-2008
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
lsh2007-2008

ligue simulée avec ehm
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
ETB Pokémon Fable Nébuleuse : où acheter le coffret dresseur ...
Voir le deal

 

 27 décembre 2009

Aller en bas 
AuteurMessage
Simon(DG New Jersey)

Simon(DG New Jersey)


Nombre de messages : 3068
Age : 32
Date d'inscription : 23/06/2007

27 décembre  2009 Empty
MessageSujet: 27 décembre 2009   27 décembre  2009 Icon_minitimeMer 31 Oct - 16:56

Carolina Hurricanes 5 , New York Rangers 3
Shots: 32 - 18
27 décembre  2009 22821 PP: 1 of 2 (7 shots), Passing:76/89=85 %, Challenges:32/50=62 %
27 décembre  2009 471290 PP: 1 of 1 (1 shots), Passing:73/85=85 %, Challenges:20/46=42 %
Attendance: 18715 of 18715 (Raleigh Sports Arena)
Ticket income: 817846 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:06 0-1 27 décembre  2009 471290 Joffrey Lupul [15] (Jochen Hecht, Jarret Stoll)PP
12:44 1-1 27 décembre  2009 22821 Rick Nash [13] (Tim Gleason, Brian Sutherby)PP
------------------------------------------------------------
26:57 2-1 27 décembre  2009 22821 Ryan Bayda [2] (Matt Pettinger, Jamie McBain)
29:03 2-2 27 décembre  2009 471290 Jarret Stoll [13] (Joffrey Lupul, Andreas Dackell)
30:16 3-2 27 décembre  2009 22821 Tim Gleason [4] (Dustin Penner, Anton Babchuk)
------------------------------------------------------------
43:49 4-2 27 décembre  2009 22821 Andrew Ladd [16] (Dustin Penner, Tim Gleason)
47:36 4-3 27 décembre  2009 471290 Jochen Hecht [9] (Joffrey Lupul, Jarret Stoll)
48:31 5-3 27 décembre  2009 22821 Brian Sutherby [11] (Andrew Ladd, Dustin Penner)
------------------------------------------------------------
Penalty summary:
-----------------
07:45 27 décembre  2009 471290 Hugh Jessiman (2 min for roughing)
07:45 27 décembre  2009 22821 Anton Babchuk (2 min for roughing)
09:49 27 décembre  2009 22821 Andrew Hutchinson (2 min for slashing)
10:53 27 décembre  2009 471290 Jed Ortmeyer (2 min for tripping)
------------------------------------------------------------
29:11 27 décembre  2009 22821 Brian Sutherby (5 min for fighting)
29:11 27 décembre  2009 471290 Ryan Hollweg (5 min for fighting)
38:48 27 décembre  2009 471290 Jochen Hecht (2 min for high-sticking)
------------------------------------------------------------
57:18 27 décembre  2009 471290 Hugh Jessiman (5 min for fighting)
57:18 27 décembre  2009 22821 Tim Gleason (5 min for fighting)
------------------------------------------------------------


Boston Bruins 3 , Washington Capitals 2
Shots: 23 - 20
27 décembre  2009 949468 PP: 1 of 2 (5 shots), Passing:72/85=84 %, Challenges:51/73=68 %
27 décembre  2009 701907 PP: 0 of 0 (0 shots), Passing:58/72=80 %, Challenges:29/47=60 %
Attendance: 9635 of 17565 (Fleet Center)
Ticket income: 525108 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
12:19 1-0 27 décembre  2009 949468 Chuck Kobasew [8] (Steven Reinprecht, Andrew Ference)
17:44 1-1 27 décembre  2009 701907 Ryan Malone [7] (Jonathan Cheechoo, Brian Pothier)
------------------------------------------------------------
27:42 2-1 27 décembre  2009 949468 Matt Lashoff [1] (Brandon Bochenski, Steven Reinprecht)PP
------------------------------------------------------------
41:09 3-1 27 décembre  2009 949468 Brandon Bochenski [13] (Alexander Radulov, Zdeno Chara)
59:08 3-2 27 décembre  2009 701907 Milan Jurcina [4] (Sergei Brylin)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
26:21 27 décembre  2009 701907 Rico Fata (2 min for holding the stick)
29:36 27 décembre  2009 701907 Jakub Klepis (2 min for high-sticking)
35:45 27 décembre  2009 701907 Jiri Novotny (5 min for fighting)
35:45 27 décembre  2009 949468 Jonathan Sigalet (5 min for fighting)
------------------------------------------------------------
------------------------------------------------------------


New Jersey Devils 1 , Columbus Blue Jackets 3
Shots: 17 - 23
27 décembre  2009 634260 PP: 0 of 0 (0 shots), Passing:67/78=85 %, Challenges:25/59=41 %
27 décembre  2009 125728 PP: 0 of 0 (0 shots), Passing:58/71=81 %, Challenges:34/63=53 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 879648 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:52 0-1 27 décembre  2009 125728 Ed Jovanovski [6] (Duvie Westcott, Gilbert Brulé)
28:13 1-1 27 décembre  2009 634260 Patrick Marleau [15] (Jay Bouwmeester)
32:47 1-2 27 décembre  2009 125728 Alexander Suglobov [4] (Paul Stastny, Alexander Svitov)
------------------------------------------------------------
47:04 1-3 27 décembre  2009 125728 Pierre-Marc Bouchard [12] (Fredrik Modin, Scott Gomez)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
41:45 27 décembre  2009 125728 Gilbert Brulé (5 min for fighting)
41:45 27 décembre  2009 634260 Nicklas Bergfors (5 min for fighting)
51:14 27 décembre  2009 634260 Evgeny Artyukhin (5 min for fighting)
51:14 27 décembre  2009 125728 Gilbert Brulé (5 min for fighting)
------------------------------------------------------------


Detroit Red Wings 4 , Minnesota Wild 2
Shots: 27 - 18
27 décembre  2009 978315 PP: 0 of 2 (6 shots), Passing:68/81=83 %, Challenges:38/52=71 %
27 décembre  2009 985497 PP: 0 of 0 (0 shots), Passing:66/82=80 %, Challenges:30/40=73 %
Attendance: 11488 of 19983 (Joe Louis Arena)
Ticket income: 587037 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
31:15 1-0 27 décembre  2009 978315 Jiri Hudler [5] (Dan Boyle, Brett Lebda)
32:18 1-1 27 décembre  2009 985497 Derek Boogaard [9] (Sergei Korostin, James Sheppard)
39:09 1-2 27 décembre  2009 985497 Dominic Moore [2] (Morten Madsen, Adam Hall)
------------------------------------------------------------
43:44 2-2 27 décembre  2009 978315 Paul Kariya [18] (Pavel Datsyuk, Dan Boyle)
44:44 3-2 27 décembre  2009 978315 Mikael Samuelsson [18] (Pavel Datsyuk, Paul Kariya)
59:37 4-2 27 décembre  2009 978315 Mikael Samuelsson [19] (Paul Kariya, Daniel Cleary) EN
------------------------------------------------------------
Penalty summary:
-----------------
10:31 27 décembre  2009 978315 Darryl Bootland (5 min for fighting)
10:31 27 décembre  2009 985497 James Sheppard (5 min for fighting)
17:22 27 décembre  2009 978315 Jakub Kindl (5 min for fighting)
17:22 27 décembre  2009 985497 Derek Boogaard (5 min for fighting)
------------------------------------------------------------
33:52 27 décembre  2009 985497 Kim Johnsson (2 min for diving)
------------------------------------------------------------
49:45 27 décembre  2009 978315 Darryl Bootland (5 min for fighting)
49:45 27 décembre  2009 985497 James Sheppard (5 min for fighting)
52:08 27 décembre  2009 985497 Pavol Demitra (2 min for hooking)
------------------------------------------------------------



Pittsburgh Penguins 3 , Ottawa Senators 4
Shots: 17 - 24
27 décembre  2009 825882 PP: 0 of 0 (0 shots), Passing:73/89=82 %, Challenges:14/49=28 %
27 décembre  2009 865528 PP: 0 of 1 (2 shots), Passing:82/97=84 %, Challenges:19/49=38 %
Attendance: 16958 of 16958 (Mellon Arena)
Ticket income: 793635 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
27:25 0-1 27 décembre  2009 865528 Jason Blake [19] (Tim Connolly, Mike Comrie)
34:22 1-1 27 décembre  2009 825882 Jordan Staal [14] (Colin White, Mattias Öhlund)
39:12 1-2 27 décembre  2009 865528 Tim Connolly [12] (Viktor Kozlov, Matt Cullen)
------------------------------------------------------------
50:56 2-2 27 décembre  2009 825882 Sidney Crosby [17] (Henrik Sedin, Daniel Sedin)
52:26 2-3 27 décembre  2009 865528 Patrick Eaves [11] (Peter Schaefer, Mike Fisher)
58:11 3-3 27 décembre  2009 825882 Sidney Crosby [18] (Daniel Sedin, Jan Hrdina) WG
------------------------------------------------------------
61:16 3-4 27 décembre  2009 865528 Tim Connolly [13] (Mike Comrie, Viktor Kozlov)
Penalty summary:
-----------------
------------------------------------------------------------
24:56 27 décembre  2009 825882 Ronald Petrovicky (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------


New York Islanders 3 , Toronto Maple Leafs 5
Shots: 17 - 24
27 décembre  2009 878363 PP: 0 of 0 (0 shots), Passing:60/77=77 %, Challenges:29/50=56 %
27 décembre  2009 996715 PP: 0 of 2 (4 shots), Passing:68/88=77 %, Challenges:37/49=74 %
Attendance: 10593 of 16297 (Nassau Coliseum)
Ticket income: 519058 Match televised: No

Boxscore for the game:
------------------------------------------------------------
10:08 1-0 27 décembre  2009 878363 Kristian Huselius [10] (Tom Poti, Brendan Witt)
------------------------------------------------------------
25:03 1-1 27 décembre  2009 996715 Bates Battaglia [6] (Matt Stajan, Tomas Kaberle)
31:42 1-2 27 décembre  2009 996715 Darcy Tucker [20] (Lee Stempniak, Pavel Kubina)
34:59 2-2 27 décembre  2009 878363 Chris Campoli [2] (Tom Poti, Matthew Lombardi)
------------------------------------------------------------
42:34 2-3 27 décembre  2009 996715 Darcy Tucker [21] (Kyle Wellwood, Pavel Kubina)
46:18 2-4 27 décembre  2009 996715 Darcy Tucker [22] (Kyle Wellwood, Johnny Pohl)
46:54 2-5 27 décembre  2009 996715 Lee Stempniak [9] (Darcy Tucker, Dmitry Yushkevich)
52:16 3-5 27 décembre  2009 878363 Kristian Huselius [11] (Matthew Lombardi)
------------------------------------------------------------
Penalty summary:
-----------------
17:57 27 décembre  2009 878363 Tom Poti (2 min for elbowing)
------------------------------------------------------------
22:16 27 décembre  2009 878363 Brendan Witt (2 min for high-sticking)
------------------------------------------------------------
43:23 27 décembre  2009 996715 Carlo Colaiacovo (2 min for roughing)
43:23 27 décembre  2009 878363 Matthew Lombardi (2 min for roughing)
52:01 27 décembre  2009 878363 Jeff Tambellini (5 min for fighting)
52:01 27 décembre  2009 996715 Ian White (5 min for fighting)
------------------------------------------------------------



Tampa Bay Lightning 6 , Philadelphia Flyers 3
Shots: 24 - 23
27 décembre  2009 161735 PP: 0 of 3 (3 shots), Passing:56/81=69 %, Challenges:31/44=68 %
27 décembre  2009 273131 PP: 1 of 3 (5 shots), Passing:59/85=69 %, Challenges:30/38=76 %
Attendance: 10697 of 19758 (Ice Palace)
Ticket income: 501690 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
01:35 1-0 27 décembre  2009 161735 Ryan Craig [13] (Ric Jackman, John Wessbecker)
17:53 1-1 27 décembre  2009 273131 Lars Jonsson [1] (Rene Bourque, Ryan Potulny)
------------------------------------------------------------
26:28 2-1 27 décembre  2009 161735 Chris Clark [10] (Ryan Craig, Chris Drury)
30:27 3-1 27 décembre  2009 161735 Chris Drury [12] (Milan Hejduk, John Wessbecker)
31:59 4-1 27 décembre  2009 161735 Brandon Sutter [4] (Nolan Pratt, Ric Jackman)
------------------------------------------------------------
42:39 4-2 27 décembre  2009 273131 Éric Perrin [10] (Rene Bourque, Dmitry Afanasenkov)
45:55 5-2 27 décembre  2009 161735 Ryan Craig [14] (Chris Clark)
54:22 5-3 27 décembre  2009 273131 Mike Richards [7] (Martin Havlat, Jason Pominville)PP
56:43 6-3 27 décembre  2009 161735 Milan Hejduk [13] (John Wessbecker, Chris Drury)
------------------------------------------------------------
Penalty summary:
-----------------
15:37 27 décembre  2009 161735 Ric Jackman (2 min for slashing)
------------------------------------------------------------
33:14 27 décembre  2009 161735 Eric Healey (2 min for cross-checking)
35:49 27 décembre  2009 273131 Niko Dimitrakos (2 min for hooking)
------------------------------------------------------------
43:49 27 décembre  2009 273131 Oleg Saprykin (2 min for cross-checking)
49:09 27 décembre  2009 273131 Denis Gauthier (2 min for boarding)
53:08 27 décembre  2009 161735 Eric Healey (2 min for high-sticking)
------------------------------------------------------------


Nashville Predators 2 , Dallas Stars 3
Shots: 27 - 24
27 décembre  2009 610938 PP: 0 of 3 (4 shots), Passing:66/77=85 %, Challenges:35/44=77 %
27 décembre  2009 327598 PP: 1 of 3 (9 shots), Passing:65/86=75 %, Challenges:33/40=80 %
Attendance: 7187 of 17298 (Gaylord Center)
Ticket income: 370849 Match televised: No

Boxscore for the game:
------------------------------------------------------------
15:39 0-1 27 décembre  2009 327598 Johnny Oduya [4] (Patrik Stefan)
17:18 1-1 27 décembre  2009 610938 Mikael Backlund [3] (Kevin Schaeffer, Chris Kunitz)
19:47 2-1 27 décembre  2009 610938 Todd Marchant [13] (Jean-Pierre Dumont)
------------------------------------------------------------
29:09 2-2 27 décembre  2009 327598 Niklas Hagman [5] (Loui Eriksson, Todd Harvey)
------------------------------------------------------------
47:03 2-3 27 décembre  2009 327598 Patrik Stefan [5] (Jere Lehtinen, Brenden Morrow)PP
------------------------------------------------------------
Penalty summary:
-----------------
04:18 27 décembre  2009 327598 Matt Niskanen (2 min for elbowing)
------------------------------------------------------------
32:34 27 décembre  2009 610938 Shane Doan (2 min for hooking)
35:03 27 décembre  2009 327598 Nolan Baumgartner (2 min for boarding)
------------------------------------------------------------
42:34 27 décembre  2009 327598 Brenden Morrow (2 min for holding the stick)
45:59 27 décembre  2009 610938 Juraj Kolnik (2 min for slashing)
56:41 27 décembre  2009 610938 Andy Sutton (2 min for cross-checking)
59:21 27 décembre  2009 610938 Andy Sutton (5 min for fighting)
59:21 27 décembre  2009 327598 Niklas Grossman (5 min for fighting)
------------------------------------------------------------



Phoenix Coyotes 3 , Anaheim Mighty Ducks 1
Shots: 23 - 32
27 décembre  2009 25626 PP: 0 of 0 (0 shots), Passing:67/84=79 %, Challenges:43/48=87 %
27 décembre  2009 999608 PP: 0 of 1 (5 shots), Passing:62/71=87 %, Challenges:31/41=73 %
Attendance: 7062 of 16210 (America West Arena)
Ticket income: 346744 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:51 1-0 27 décembre  2009 25626 Angelo Esposito [8] (Bill Thomas, Derek Morris)
17:32 2-0 27 décembre  2009 25626 Keith Ballard [1] (Brooks Orpik, Ryan Getzlaf)
------------------------------------------------------------
32:12 2-1 27 décembre  2009 999608 Boyd Devereaux [4] (Björn Melin, Jason Williams)
------------------------------------------------------------
46:15 3-1 27 décembre  2009 25626 Marek Svatos [8] (Jeff Taffe, Keith Ballard)
------------------------------------------------------------
Penalty summary:
-----------------
------------------------------------------------------------
------------------------------------------------------------
56:44 27 décembre  2009 25626 Keith Ballard (2 min for roughing)
------------------------------------------------------------
Revenir en haut Aller en bas
Simon(DG New Jersey)

Simon(DG New Jersey)


Nombre de messages : 3068
Age : 32
Date d'inscription : 23/06/2007

27 décembre  2009 Empty
MessageSujet: Re: 27 décembre 2009   27 décembre  2009 Icon_minitimeMer 31 Oct - 16:56

Vancouver Canucks 3 , Edmonton Oilers 3
Shots: 27 - 27
27 décembre  2009 721344 PP: 1 of 3 (7 shots), Passing:76/87=87 %, Challenges:54/62=85 %
27 décembre  2009 7760 PP: 0 of 1 (1 shots), Passing:68/73=93 %, Challenges:32/51=61 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 873202 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:08 0-1 27 décembre  2009 7760 Maxim Afinogenov [12] (Mike Ribeiro, Matt Greene)
17:22 1-1 27 décembre  2009 721344 Taylor Pyatt [8] (Daniel Brière, Brent Sopel)PP
------------------------------------------------------------
34:08 2-1 27 décembre  2009 721344 Daniel Brière [15] (Lukas Krajicek, Andrei Markov)
34:33 3-1 27 décembre  2009 721344 Matt Cooke [13] (Michal Handzus, Daniel Brière)
------------------------------------------------------------
46:41 3-2 27 décembre  2009 7760 Martin St. Louis [14] (Patrick Thoresen, Jason Smith)
55:16 3-3 27 décembre  2009 7760 Marty Reasoner [6] (Mike Ribeiro, Raffi Torres)
------------------------------------------------------------
Penalty summary:
-----------------
03:27 27 décembre  2009 7760 Tom Gilbert (2 min for slashing)
15:37 27 décembre  2009 7760 Marty Reasoner (2 min for cross-checking)
------------------------------------------------------------
36:28 27 décembre  2009 7760 Maxim Afinogenov (2 min for holding the stick)
------------------------------------------------------------
50:02 27 décembre  2009 721344 Tommi Santala (2 min for hooking)
------------------------------------------------------------
60:28 27 décembre  2009 7760 Tom Gilbert (2 min for roughing)
60:28 27 décembre  2009 721344 Jozef Balej (2 min for roughing)





Colorado Avalanche 7 , Montreal Canadiens 4
Shots: 29 - 25
27 décembre  2009 50094 PP: 0 of 2 (1 shots), Passing:73/82=89 %, Challenges:39/44=86 %
27 décembre  2009 126717 PP: 0 of 1 (3 shots), Passing:66/84=78 %, Challenges:42/45=91 %
Attendance: 17731 of 18129 (Pepsi Center)
Ticket income: 843996 Match televised: No

Boxscore for the game:
------------------------------------------------------------
07:05 0-1 27 décembre  2009 126717 Brendan Morrison [8] (Saku Koivu, Josh Gorges)
17:06 0-2 27 décembre  2009 126717 Andrei Nikolishin [5] (Andrei Zyuzin, Paul Mara)
------------------------------------------------------------
22:12 1-2 27 décembre  2009 50094 Brad Richardson [9] (Matt Murley)
26:17 2-2 27 décembre  2009 50094 Ian Laperriere [8] (Matt Murley, Brett Clark)
31:51 3-2 27 décembre  2009 50094 Erik Cole [13] (Paul Ranger, Karlis Skrastins)
34:03 3-3 27 décembre  2009 126717 Saku Koivu [10] (Mike Johnson, Pierre Dagenais)
------------------------------------------------------------
40:17 4-3 27 décembre  2009 50094 Jordan Leopold [4] (John-Michael Liles, Riku Hahl)
44:35 5-3 27 décembre  2009 50094 Brad Richardson [10] (Karlis Skrastins, Paul Ranger)
48:22 6-3 27 décembre  2009 50094 Brad Richardson [11] (Ian Laperriere, Brett Clark)
49:49 6-4 27 décembre  2009 126717 Steve Bégin [4] (Ben Maxwell)
53:23 7-4 27 décembre  2009 50094 Erik Cole [14] (Mathieu Roy, Paul Ranger)
------------------------------------------------------------
Penalty summary:
-----------------
04:44 27 décembre  2009 50094 Matt Murley (2 min for tripping)
09:13 27 décembre  2009 126717 Kyle Chipchura (2 min for hooking)
13:03 27 décembre  2009 126717 Pierre Dagenais (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------
50:37 27 décembre  2009 50094 Brad Richardson (5 min for fighting)
50:37 27 décembre  2009 126717 Josh Gorges (5 min for fighting)
------------------------------------------------------------
Revenir en haut Aller en bas
 
27 décembre 2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
lsh2007-2008 :: ehm saison :: Résultats saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser