lsh2007-2008
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
lsh2007-2008

ligue simulée avec ehm
 
AccueilPortailRechercherDernières imagesS'enregistrerConnexion
-17%
Le deal à ne pas rater :
(Black Friday) Apple watch Apple SE GPS + Cellular 44mm (plusieurs ...
249 € 299 €
Voir le deal

 

 29 novembre 2009

Aller en bas 
AuteurMessage
Simon(DG New Jersey)

Simon(DG New Jersey)


Nombre de messages : 3068
Age : 33
Date d'inscription : 23/06/2007

29 novembre 2009 Empty
MessageSujet: 29 novembre 2009   29 novembre 2009 Icon_minitimeMer 24 Oct - 19:36

Washington Capitals 1 , Florida Panthers 5
Shots: 14 - 27
29 novembre 2009 701907 PP: 0 of 1 (2 shots), Passing:55/75=73 %, Challenges:28/45=60 %
FLA PP: 0 of 2 (0 shots), Passing:72/88=81 %, Challenges:31/48=63 %
Attendance: 19740 of 19740 (MCI Center)
Ticket income: 931728 Match televised: No

Boxscore for the game:
------------------------------------------------------------
no scoring
------------------------------------------------------------
25:06 1-0 29 novembre 2009 701907 Brooks Laich [5] (Mike Green, Kris Beech)
25:22 1-1 FLA Brad Boyes [5] (Ruslan Salei, Nick Petrecki)
32:55 1-2 FLA Drew Larman [5] (Erik Johnson, Noah Welch)SH
34:54 1-3 FLA Miroslav Satan [10] (Nathan Horton)
39:09 1-4 FLA Niklas Sundström [4] (Ruslan Salei, Nick Petrecki)
------------------------------------------------------------
49:39 1-5 FLA Niklas Sundström [5] (Drew Larman, Brad Boyes)
------------------------------------------------------------
Penalty summary:
-----------------
07:49 29 novembre 2009 701907 Rico Fata (2 min for hooking)
------------------------------------------------------------
27:27 29 novembre 2009 701907 Sergei Brylin (2 min for high-sticking)
31:14 FLA Ruslan Salei (2 min for cross-checking)
------------------------------------------------------------
56:06 29 novembre 2009 701907 Milan Jurcina (5 min for fighting)
56:06 FLA Alexandre Picard (5 min for fighting)
------------------------------------------------------------


Columbus Blue Jackets 4 , Philadelphia Flyers 5
Shots: 26 - 25
29 novembre 2009 125728 PP: 0 of 0 (0 shots), Passing:74/84=88 %, Challenges:33/53=61 %
29 novembre 2009 273131 PP: 0 of 1 (1 shots), Passing:70/86=81 %, Challenges:30/37=79 %
Attendance: 18500 of 18500 (Nationwide Arena)
Ticket income: 836200 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:06 0-1 29 novembre 2009 273131 Rene Bourque [8] (Marc-André Bergeron, Éric Perrin)
13:25 1-1 29 novembre 2009 125728 Ed Jovanovski [2] (Alexander Ovechkin, Alexander Suglobov)
------------------------------------------------------------
24:28 1-2 29 novembre 2009 273131 Jason Pominville [12] (Martin Havlat, Steve Downie)
32:09 2-2 29 novembre 2009 125728 Thomas Vanek [9] (Alexander Ovechkin, Adrian Aucoin)
32:53 3-2 29 novembre 2009 125728 Gilbert Brulé [7] (Duvie Westcott, Bryan Berard)
------------------------------------------------------------
44:12 3-3 29 novembre 2009 273131 Ryan Potulny [6] (Mark Cullen)
47:02 3-4 29 novembre 2009 273131 Marc-André Bergeron [3] (Éric Perrin, Dmitry Afanasenkov)
56:13 4-4 29 novembre 2009 125728 Ed Jovanovski [3] (Gilbert Brulé, Pierre-Marc Bouchard)
------------------------------------------------------------
61:05 4-5 29 novembre 2009 273131 Rene Bourque [9] (Lasse Kukkonen, Éric Perrin)
Penalty summary:
-----------------
05:35 29 novembre 2009 125728 Scott Gomez (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------
52:42 29 novembre 2009 125728 Ed Jovanovski (2 min for roughing)
52:42 29 novembre 2009 273131 Ryan Potulny (2 min for roughing)
------------------------------------------------------------


New Jersey Devils 3 , New York Rangers 1
Shots: 26 - 10
29 novembre 2009 634260 PP: 1 of 7 (8 shots), Passing:58/71=81 %, Challenges:39/56=68 %
29 novembre 2009 471290 PP: 0 of 2 (2 shots), Passing:58/85=68 %, Challenges:31/49=62 %
Attendance: 19040 of 19040 (Continental Airlines)
Ticket income: 879648 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
06:39 1-0 29 novembre 2009 634260 Nicklas Bergfors [9])
17:51 2-0 29 novembre 2009 634260 R.J. Umberger [2] (Matt Corrente)
------------------------------------------------------------
26:08 3-0 29 novembre 2009 634260 Ryan Suter [4] (Oleg Tverdovsky, Patrick Marleau)PP
------------------------------------------------------------
50:52 3-1 29 novembre 2009 471290 Sean Avery [11] (Jochen Hecht, Jarret Stoll)
------------------------------------------------------------
Penalty summary:
-----------------
02:16 29 novembre 2009 471290 Dainius Zubrus (2 min for slashing)
11:38 29 novembre 2009 471290 Sean Avery (2 min for tripping)
------------------------------------------------------------
21:27 29 novembre 2009 471290 Blair Betts (2 min for slashing)
23:52 29 novembre 2009 471290 Marcel Hossa (2 min for hooking)
24:47 29 novembre 2009 471290 Sean Avery (2 min for cross-checking)
36:54 29 novembre 2009 634260 Matt Corrente (2 min for holding the stick)
39:09 29 novembre 2009 471290 Jochen Hecht (2 min for diving)
------------------------------------------------------------
43:44 29 novembre 2009 634260 Evgeny Artyukhin (5 min for fighting)
43:44 29 novembre 2009 471290 Hugh Jessiman (5 min for fighting)
45:43 29 novembre 2009 634260 Marc Savard (2 min for hooking)
49:03 29 novembre 2009 634260 Petr Vrana (5 min for fighting)
49:03 29 novembre 2009 471290 Fedor Tyutin (5 min for fighting)
56:31 29 novembre 2009 471290 Sean Avery (5 min for fighting)
56:31 29 novembre 2009 634260 Petr Vrana (5 min for fighting)
58:45 29 novembre 2009 471290 Jochen Hecht (2 min for cross-checking)
------------------------------------------------------------


Toronto Maple Leafs 3 , St. Louis Blues 5
Shots: 19 - 31
29 novembre 2009 996715 PP: 0 of 0 (0 shots), Passing:50/80=62 %, Challenges:31/38=79 %
29 novembre 2009 873862 PP: 1 of 5 (9 shots), Passing:73/81=90 %, Challenges:36/57=62 %
Attendance: 17772 of 18819 (Air Canada Centre)
Ticket income: 883268 Match televised: No

Boxscore for the game:
------------------------------------------------------------
11:38 0-1 29 novembre 2009 873862 Alexander Perezhogin [9] (Stephen Weiss, Paul Martin)PP
13:32 1-1 29 novembre 2009 996715 Jeff O'Neill [14] (Darcy Tucker, Johnny Pohl)
------------------------------------------------------------
21:09 1-2 29 novembre 2009 873862 Vladimir Orszagh [9] (Radek Dvorak, Barret Jackman)
26:37 1-3 29 novembre 2009 873862 Stephen Weiss [10] (Rostislav Olesz, Michael Ryder)
32:26 2-3 29 novembre 2009 996715 Dmitry Yushkevich [1] (Darcy Tucker)
------------------------------------------------------------
45:07 3-3 29 novembre 2009 996715 Jeff O'Neill [15] (Tomas Kaberle)
48:16 3-4 29 novembre 2009 873862 Barret Jackman [1] (Vladimir Orszagh, Christian Bäckman)
58:36 3-5 29 novembre 2009 873862 Rostislav Olesz [8] (Stephen Weiss, Vaclav Nedorost) EN
------------------------------------------------------------
Penalty summary:
-----------------
05:21 29 novembre 2009 996715 Jeff O'Neill (2 min for tripping)
09:45 29 novembre 2009 996715 Chad Kilger (2 min for slashing)
13:42 29 novembre 2009 996715 Jeff O'Neill (2 min for tripping)
------------------------------------------------------------
21:17 29 novembre 2009 996715 Lee Stempniak (2 min for hooking)
------------------------------------------------------------
50:08 29 novembre 2009 996715 Jim Sutter (2 min for elbowing)
------------------------------------------------------------



Tampa Bay Lightning 1 , Carolina Hurricanes 3
Shots: 10 - 23
29 novembre 2009 161735 PP: 1 of 2 (1 shots), Passing:53/79=67 %, Challenges:18/41=42 %
29 novembre 2009 22821 PP: 0 of 3 (2 shots), Passing:76/94=80 %, Challenges:30/56=52 %
Attendance: 8617 of 19758 (Ice Palace)
Ticket income: 404138 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
14:14 1-0 29 novembre 2009 161735 Ryan Craig [7] (Markus Näslund, Milan Hejduk)PP
------------------------------------------------------------
29:04 1-1 29 novembre 2009 22821 Rick Nash [10] (Justin Williams)
30:29 1-2 29 novembre 2009 22821 Dustin Penner [5] (Andrew Ladd, Rick Nash)
34:46 1-3 29 novembre 2009 22821 Dustin Penner [6] (Brian Sutherby, Tim Gleason)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
02:45 29 novembre 2009 161735 Doug Janik (2 min for tripping)
12:43 29 novembre 2009 22821 Ryan Bayda (2 min for holding the stick)
16:56 29 novembre 2009 22821 Scott Walker (2 min for hooking)
------------------------------------------------------------
------------------------------------------------------------
49:17 29 novembre 2009 161735 Doug Janik (2 min for elbowing)
54:11 29 novembre 2009 22821 Tim Gleason (5 min for fighting)
54:11 29 novembre 2009 161735 Chris Clark (5 min for fighting)
59:15 29 novembre 2009 161735 Eric Healey (2 min for high-sticking)
------------------------------------------------------------



Atlanta Thrashers 3 , Detroit Red Wings 4
Shots: 24 - 32
29 novembre 2009 67046 PP: 1 of 2 (5 shots), Passing:67/85=78 %, Challenges:49/56=86 %
29 novembre 2009 978315 PP: 1 of 2 (4 shots), Passing:69/86=80 %, Challenges:25/37=65 %
Attendance: 18517 of 18517 (Philips Arena)
Ticket income: 857338 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
10:45 1-0 29 novembre 2009 67046 Ilya Kovalchuk [14] (Marian Hossa)PP
12:52 1-1 29 novembre 2009 978315 Paul Kariya [13] (Mikael Samuelsson, Dan Boyle)
16:49 2-1 29 novembre 2009 67046 Ruslan Fedotenko [2] (Garnet Exelby, Jim Slater)
------------------------------------------------------------
27:02 3-1 29 novembre 2009 67046 Ruslan Fedotenko [3] (Mark Popovic, Jim Slater)
27:37 3-2 29 novembre 2009 978315 Mikael Samuelsson [13] (Paul Kariya, Pavel Datsyuk)PP
------------------------------------------------------------
40:19 3-3 29 novembre 2009 978315 Paul Kariya [14] (Pavel Datsyuk)
42:59 3-4 29 novembre 2009 978315 Valtteri Filppula [4] (Brett Lebda, Jiri Fischer)
------------------------------------------------------------
Penalty summary:
-----------------
07:24 29 novembre 2009 67046 Andrew Kozek (5 min for fighting)
07:24 29 novembre 2009 978315 Jiri Fischer (5 min for fighting)
08:51 29 novembre 2009 978315 Darryl Bootland (2 min for hooking)
18:56 29 novembre 2009 67046 Jason Krog (2 min for diving)
------------------------------------------------------------
21:17 29 novembre 2009 978315 Pavel Datsyuk (2 min for holding the stick)
27:18 29 novembre 2009 67046 Brad Malone (2 min for holding the stick)
------------------------------------------------------------
------------------------------------------------------------


Phoenix Coyotes 2 , Calgary Flames 4
Shots: 27 - 23
29 novembre 2009 25626 PP: 1 of 5 (6 shots), Passing:77/90=85 %, Challenges:24/40=58 %
29 novembre 2009 842990 PP: 0 of 0 (0 shots), Passing:67/88=76 %, Challenges:32/47=66 %
Attendance: 7334 of 16210 (America West Arena)
Ticket income: 360099 Match televised: No

Boxscore for the game:
------------------------------------------------------------
06:18 0-1 29 novembre 2009 842990 Dion Phaneuf [5] (Robyn Regehr, Daymond Langkow)
11:55 0-2 29 novembre 2009 842990 Richard Zednik [7] (David Hale, Robyn Regehr)
------------------------------------------------------------
26:18 1-2 29 novembre 2009 25626 Ryan Getzlaf [5] (Jay McKee, Brooks Orpik)PP
37:22 2-2 29 novembre 2009 25626 Ryan Getzlaf [6] (Marek Svatos, Niko Kapanen)
38:45 2-3 29 novembre 2009 842990 Jarome Iginla [16] (Dion Phaneuf, Robyn Regehr)
------------------------------------------------------------
46:46 2-4 29 novembre 2009 842990 Richard Zednik [8] (Maxim Lapierre, Petr Schastlivy)
------------------------------------------------------------
Penalty summary:
-----------------
18:12 29 novembre 2009 842990 Shawn Bates (2 min for boarding)
------------------------------------------------------------
23:21 29 novembre 2009 842990 Maxim Lapierre (5 min for fighting)
23:21 29 novembre 2009 25626 Josh Gratton (5 min for fighting)
25:52 29 novembre 2009 842990 Roman Hamrlik (2 min for tripping)
33:28 29 novembre 2009 842990 Marcus Nilson (2 min for tripping)
------------------------------------------------------------
41:25 29 novembre 2009 842990 Richard Zednik (2 min for boarding)
55:45 29 novembre 2009 842990 Daymond Langkow (2 min for holding the stick)
57:41 29 novembre 2009 25626 Ryan Getzlaf (2 min for roughing)
57:41 29 novembre 2009 842990 Dion Phaneuf (2 min for roughing)
------------------------------------------------------------


Edmonton Oilers 7 , Montreal Canadiens 0
Shots: 34 - 19
29 novembre 2009 7760 PP: 0 of 6 (13 shots), Passing:70/83=84 %, Challenges:33/38=84 %
29 novembre 2009 126717 PP: 0 of 4 (6 shots), Passing:57/79=72 %, Challenges:35/43=79 %
Attendance: 12890 of 17100 (Skyreach Center)
Ticket income: 629032 Match televised: No

Boxscore for the game:
------------------------------------------------------------
02:31 1-0 29 novembre 2009 7760 Mike Ribeiro [8] (Andrew Cogliano)
09:06 2-0 29 novembre 2009 7760 Patrick Thoresen [5] (Tom Gilbert, Jason Smith)
17:14 3-0 29 novembre 2009 7760 Chris Higgins [5] (Shawn Horcoff, Robbie Schremp)
------------------------------------------------------------
20:16 4-0 29 novembre 2009 7760 Kevin Bieksa [4] (Tom Gilbert, Robbie Schremp)
21:26 5-0 29 novembre 2009 7760 Robert Nilsson [5] (Ladislav Smid, Jason Smith)
28:53 6-0 29 novembre 2009 7760 Kevin Bieksa [5])
------------------------------------------------------------
49:09 7-0 29 novembre 2009 7760 Marty Reasoner [5] (Kevin Bieksa, Tom Gilbert)
------------------------------------------------------------
Penalty summary:
-----------------
07:15 29 novembre 2009 126717 Guillaume Latendresse (5 min for fighting)
07:15 29 novembre 2009 7760 Raffi Torres (5 min for fighting)
10:43 29 novembre 2009 126717 Pierre Dagenais (2 min for elbowing)
12:31 29 novembre 2009 126717 Andrei Nikolishin (2 min for hooking)
------------------------------------------------------------
22:48 29 novembre 2009 7760 Maxim Afinogenov (2 min for slashing)
35:12 29 novembre 2009 126717 Keith Russell (2 min for elbowing)
38:18 29 novembre 2009 7760 Raffi Torres (2 min for boarding)
------------------------------------------------------------
41:51 29 novembre 2009 126717 Rhett Warrener (2 min for slashing)
44:02 29 novembre 2009 126717 Mathieu Dandenault (2 min for slashing)
46:27 29 novembre 2009 7760 Raffi Torres (2 min for hooking)
55:14 29 novembre 2009 126717 Jakub Voracek (2 min for holding the stick)
58:38 29 novembre 2009 7760 Maxim Afinogenov (2 min for high-sticking)
-----------------------------------------------------------



Vancouver Canucks 5 , Dallas Stars 1
Shots: 25 - 21
29 novembre 2009 721344 PP: 0 of 1 (2 shots), Passing:70/84=83 %, Challenges:30/56=52 %
29 novembre 2009 327598 PP: 1 of 2 (3 shots), Passing:62/82=75 %, Challenges:25/42=58 %
Attendance: 18422 of 18422 (GM Place)
Ticket income: 873202 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
11:33 1-0 29 novembre 2009 721344 Matt Cooke [10] (Michal Handzus, Daniel Brière)
18:42 1-1 29 novembre 2009 327598 Ales Kotalik [9] (Petr Cajanek, Stéphane Robidas)PP
------------------------------------------------------------
36:27 2-1 29 novembre 2009 721344 Josef Vasicek [4] (Evgeny Malkin, Sami Salo)
------------------------------------------------------------
47:49 3-1 29 novembre 2009 721344 Brent Sopel [3] (Roberto Luongo)
50:07 4-1 29 novembre 2009 721344 Radek Bonk [3] (Sami Salo, Daniel Tjärnqvist)
53:48 5-1 29 novembre 2009 721344 Daniel Brière [12] (Matt Cooke, Lukas Krajicek)
------------------------------------------------------------
Penalty summary:
-----------------
13:34 29 novembre 2009 721344 Sami Salo (2 min for boarding)
17:48 29 novembre 2009 721344 Andrei Markov (2 min for tripping)
------------------------------------------------------------
------------------------------------------------------------
55:52 29 novembre 2009 327598 Todd Harvey (2 min for tripping)
------------------------------------------------------------
Revenir en haut Aller en bas
 
29 novembre 2009
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 13 novembre 2009
» 14 novembre 2009
» 30 novembre 2009
» 15 novembre 2009
» 16 novembre 2009

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
lsh2007-2008 :: ehm saison :: Résultats saison-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser